Corporate Profile
As of September 30, 2024
Company Name | SUMITOMO CORPORATION |
---|---|
Establishment Date | December 24, 1919 History |
Representative | Shingo Ueno President and Chief Executive Officer Management |
Paid-in Capital | 221.0 billion yen |
Stock Listings | Tokyo |
Number of Offices | 125 locations (Japan: 20, Overseas: 105) in 63 countries and regions Global Network |
Head Office | OTEMACHI PLACE EAST TOWER 3-2 Otemachi 2-Chome, Chiyoda-ku, Tokyo 100-8601, Japan Map of Head Office Phone: +81-3-6285-5000 |
Number of Employees | 5,129* (Consolidated Base: 81,288) * It includes 132 persons whom overseas branches and offices of the Company employ. |
Number of Consolidated Subsidiaries and Associated Companies | Consolidated subsidiaries: 638 (Japan: 143, Overseas: 495) Associated companies: 255 (Japan: 53, Overseas: 202) |
Business Description | With its global network and based on trust from companies in various industries and from consumers, Sumitomo Corporation engages in multifaceted business activities by making the most of its Integrated Corporate Strength. These business activities include sales of a variety of products and services, import and export, trilateral trade, and domestic and international business investment. |
About Us