Management
As of October 1, 2025
Directors (excluding Directors who are Audit & Supervisory Committee Members) (10)










- Representative Directors are indicated by an asterisk (*).
Directors who are Audit & Supervisory Committee Members (5)

Director, Chairperson of the Audit & Supervisory Committee, Full-Time Audit & Supervisory Committee Member
Daisuke Mikogami




Executive Officers (40)
| President and Chief Executive Officer | Shingo Ueno** | Chief Executive Officer |
|---|---|---|
| Executive Vice Presidents | Takayuki Seishima** | (Corporate Group) |
| Reiji Morooka** | Chief Financial Officer | |
| Senior Managing Executive Officers | Mitsuhiro Takeda | Head of Risk Management |
| Hirokazu Higashino | General Manager for Asia & Oceania, CEO of Sumitomo Corporation Asia & Oceania Group, President and CEO, Sumitomo Corporation Asia & Oceania Pte. Ltd. |
|
| Katsuya Inubushi | Group CEO, Steel Group | |
| Shinichi Kato | Group CEO, Media & Digital Group | |
| Tomonori Wada | General Manager for Japan Region, General Manager, Kansai Office |
|
| Haruhiko Aritomo | General Manager for East Asia, CEO of Sumitomo Corporation China Group, Sumitomo Corporation (Shanghai) Limited, General Manager, Sumitomo Corporation (China) Holding Ltd. |
|
| Takayuki Sumita | Chief Strategy Officer | |
| Managing Executive Officers | Yoshinori Mukaida | Head of Finance, Sumitomo Shoji Financial Management Co.,Ltd. |
| Hajime Mori | Group CEO, Energy Transformation Business Group | |
| Yukihito Honda | Group CEO, Diverse Urban Development Group | |
| Kotaro Tameda | General Manager for the Americas, President and CEO of Sumitomo Corporation of Americas Group, Director and President of Sumitomo Corporation of Americas |
|
| Nobuhiro Yoshida | Group CEO, Automotive Group | |
| Hiroyuki Koike | General Manager for Europe, CEO of Sumitomo Corporation Europe Group, Chairman and Managing Director, Sumitomo Corporation Europe Limited |
|
| Makiko Eda | Chief Sustainability, DE&I Officer, Deputy Group CEO, Media & Digital Group |
|
| Tadayuki Ueno | Media & Digital Group, JCOM Co., Ltd. |
|
| Yasuhiro Yoshida | Chief Administration Officer and Chief Compliance Officer | |
| Hiroshi Karashima | General Manager for Middle East & Africa, CEO & COO of Sumitomo Corporation Middle East & Africa Group, Managing Director, Sumitomo Corporation Middle East FZE |
|
| Hiroki Takeno | Group CEO, Lifestyle Business Group | |
| Takao Kusaka | Group CEO, Transportation & Construction Systems Group | |
| Aki Tomita | Head of General Affairs and Legal | |
| Executive Officers | Nobuyasu Yonezu | General Manager, Indonesia Energy Solution Strategic Business Unit, Sumitomo Corporation Asia & Oceania Group, President Director, PT. Sumitomo Indonesia |
| Seiji Kitajima | General Manager, Energy Innovation Initiative Strategic Business Unit | |
| Eisuke Takenaka | General Manager, Smart Communication Platform Strategic Business Unit, General Manager, Innovation & Investment Strategic Business Unit |
|
| Tatsushi Tatsumi | Chief Digital Officer and Chief Information Officer | |
| Shunichi Aramaki | Media & Digital Group, SCSK Corporation |
|
| Yoshiko Nakazawa | Head of Global Human Resources, Sumitomo Corporation Europe Group, Sumitomo Corporation Europe Limited |
|
| Takuya Tsujigaki | Group CEO, Chemical Solutions Group | |
| Kentaro Hori | Group CFO, Chemical Solutions Group | |
| Kazushi Awa | Group CFO, Media & Digital Group | |
| Koichiro Yazaki | Group CEO, Mineral Resources Group | |
| Koji Endo | General Manager, Gas Value Chain Strategic Business Unit, Deputy General Manager, Energy Innovation Initiative Strategic Business Unit |
|
| Joji Watanabe | Head of Internal Control and Internal Audit Group, Head of Directors’ Administration Dept. |
|
| Takeshi Niki | Group CFO, Lifestyle Business Group | |
| Takanori Kagohashi | Deputy Group CEO, Chemical Solutions Group, General Manager, Basic Chemicals Strategic Business Unit |
|
| Yoshinori Takayama | Head of Investor Relations Dept. | |
| Takuro Horikoshi | General Manager, Chubu Office | |
| Takashi Yanai | Head of Corporate Planning & Coordination Dept. |
- Directors (Representative Directors) are indicated by two asterisks (**).


