Stock Information
Stock Data
Stock Exchange Code | 8053 |
---|---|
Number of Issued Shares | 1,211,099,367 |
Number of Shareholders | 301,068 |
Stock Listings | Tokyo |
Shareholder Composition

Major Shareholders
Name of Shareholder | Number of Shares (In thousands of shares) |
Shareholding Ratio | |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (trust account) | 198,114 | 16.37% |
2 | BNYM AS AGT/CLTS 10 PERCENT | 119,617 | 9.89% |
3 | Custody Bank of Japan, Ltd. (trust account) | 62,996 | 5.21% |
4 | Sumitomo Life Insurance Company | 30,855 | 2.55% |
5 | STATE STREET BANK WEST CLIENT - TREATY 505234 | 21,653 | 1.79% |
6 | STATE STREET BANK AND TRUST COMPANY 505001 | 17,846 | 1.47% |
7 | JPMorgan Securities Japan Co., Ltd. | 17,509 | 1.45% |
8 | Goldman Sachs Japan Co., Ltd. BNYM | 16,737 | 1.38% |
9 | JP MORGAN CHASE BANK 385781 | 16,643 | 1.38% |
10 | Mitsui Sumitomo Insurance Company, Limited | 15,000 | 1.24% |
(Note) The shareholding ratio is calculated by dividing the number of shares held by the number of shares outstanding − which is derived by deducting treasury stock (1,092,736 shares) from the total number of issued shares − and rounding to the nearest hundredth of a percent.