Stock Information
Stock Data
| Stock Exchange Code | 8053 |
|---|---|
| Number of Issued Shares | 1,211,426,667 |
| Number of Shareholders | 293,325 |
| Stock Listings | Tokyo |
Shareholder Composition
Major Shareholders
| Name of Shareholder | Number of Shares (In thousands of shares) |
Shareholding Ratio | |
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd. (trust account) | 194,403 | 16.16% |
| 2 | STATE STREET BANK AND TRUST COMPANY 505104 | 113,826 | 9.46% |
| 3 | Custody Bank of Japan, Ltd. (trust account) | 61,737 | 5.13% |
| 4 | Sumitomo Life Insurance Company | 30,855 | 2.56% |
| 5 | STATE STREET BANK WEST CLIENT - TREATY 505234 | 22,846 | 1.90% |
| 6 | STATE STREET BANK AND TRUST COMPANY 505001 | 18,283 | 1.52% |
| 7 | CITIBANK, N. A. -NY, AS DEPOSITARY BANK FOR DEPOSITARY SHARE HOLDERS | 18,011 | 1.50% |
| 8 | JP MORGAN CHASE BANK 385864 | 17,576 | 1.46% |
| 9 | Nippon Life Insurance Company | 14,879 | 1.24% |
| 10 | JP MORGAN CHASE BANK 385781 | 14,807 | 1.23% |
(Note) The shareholding ratio is calculated by dividing the number of shares held by the number of shares outstanding − which is derived by deducting treasury stock (8,199,290 shares) from the total number of issued shares − and rounding to the nearest hundredth of a percent.



