Financial HighlightsAnnual
Profit (loss) for the year attributable to owners of the parent
Gross Profit
Share of profit (loss) of investments accounted for using the equity method
Total Assets, ROA
Equity attributable to owners of the parent, ROE
Earnings per share attributable to owners of the parent (basic) and Equity per share attributable to owners of the parent
Debt-Equity Ratio (net) (Times)
Equity attributable to owners of the parent ratio
(For the years ended March 31) | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Gross Profit | 873.7 | 729.5 | 1,009.6 | 1,234.8 | 1,342.5 |
Share of profit (loss) of investments accounted for using the equity method | 84.8 | -41.4 | 176.8 | 252.4 | 172.4 |
Profit (loss) for the year attributable to owners of the parent | 171.4 | -153.1 | 463.7 | 565.3 | 386.4 |
Total Assets | 8,128.6 | 8,080.0 | 9,582.2 | 10,105.4 | 11,032.6 |
Equity attributable to owners of the parent | 2,544.1 | 2,528.0 | 3,197.8 | 3,778.7 | 4,445.5 |
Interest-bearing liabilities (net) | 2,468.8 | 2,300.4 | 2,273.7 | 2,484.4 | 2,523.4 |
Equity attributable to owners of the parent ratio (%) | 31.3 | 31.3 | 33.4 | 37.4 | 40.3 |
ROE (%) | 6.4 | - | 16.2 | 16.2 | 9.4 |
ROA (%) | 2.1 | - | 5.3 | 5.7 | 3.7 |
Debt-Equity Ratio (net) (Times) | 1.0 | 0.9 | 0.7 | 0.7 | 0.6 |
Net cash provided by (used in) operating activities | 326.6 | 467.1 | 194.1 | 232.8 | 608.9 |
Net cash provided by (used in) investing activities | -203.4 | -120.1 | 49.0 | -91.5 | -219.2 |
Free cash flows | 123.2 | 347.0 | 243.1 | 141.3 | 389.6 |
Net cash provided by (used in) financing activities | -57.7 | -466.4 | -139.9 | -250.5 | -415.5 |
(For the years ended March 31) | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Earnings per share attributable to owners of the parent (basic) | 137.18 | -122.42 | 370.79 | 452.63 | 315.87 |
Equity per share attributable to owners of the parent | 2,036.48 | 2,022.83 | 2,558.24 | 3,061.92 | 3,638.06 |
Please have a look at financial data based on the consolidated financial statements.
The consolidated financial statements have been prepared in accordance with International Financial Reporting Standards
(“IFRSs”).